<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Insider</title>
	<atom:link href="http://www.hostinginsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostinginsider.com</link>
	<description>Web Hosting Reviews, Web Hosting Directory, Web Hosting Articles and Web Hosting News</description>
	<lastBuildDate>Sat, 26 Jun 2010 09:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lunar Pages</title>
		<link>http://www.hostinginsider.com/web-hosting/lunar-pages-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/lunar-pages-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[discount offerings]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[LunarPages]]></category>
		<category><![CDATA[microsoft frontpage extensions]]></category>
		<category><![CDATA[python support]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[support offerings]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/?p=1038</guid>
		<description><![CDATA[LunarPages.com was launched in 2000. So far, they have hosted over 150,000 sites.   They are committed to providing superior service and uptime, with their 99.9% uptime guarantee.  In addition, LunarPages.com runs an education program in which they provide FREE hosting for education purposes.  This program applies to ALL public K-12 schools [...]]]></description>
			<content:encoded><![CDATA[<p>LunarPages.com was launched in 2000. So far, they have hosted over 150,000 sites.   They are committed to providing superior service and uptime, with their 99.9% uptime guarantee.  In addition, LunarPages.com runs an education program in which they provide FREE hosting for education purposes.  This program applies to ALL public K-12 schools in the United States.<br />
LunarPages.com offers their hosting plan for $4.95 per month.  The plan is loaded with features and is built to meet the requirements of a wide range of users. </p>
<p>There are far too many features to list them all in this review, but in addition to the features listed above, they also offer unlimited add on and parked domains, unlimited FTP accounts as well as unlimited MS SQL and MySQL databases.   Do you need shell access?  If so, you can obtain shell access for a mere $2.00 per month.  Additional free features are; customizable error pages, online user stats, CGI –Bin and PHP, PERL and Python support.  The hosting package also contains 2 types of webmail, spam protection, Microsoft® Frontpage® extensions and is Dreamweaver compatible.</p>
<p>LunarPages.com offers 24/7/365 support.   Their support offerings also include a blog, comprised of over 20 industry experts and LunarPages.com staff, a Facebook group and a company newsletter.  This newsletter consistently contains interviews with leaders in the industry, company and industry news, discount offerings and tutorials.</p>
<p>LunarPages.com has 4 datacenters, located in Los Angeles, CA., Riverside, CA.,  San Diego, CA. and Las Vegas, NV.    The centers maintain 24/7/365 monitoring and management as well as having engineers on site from 8 am to 12 am PST.  You can be confident that your service will not be interrupted as there is a redundant network group, Tier 1 backbones and fiber entrances, 2000 Mbit connectivity, Ddos protection and tape backup.  In addition, the datacenter has climate control and a power generator in the case of an outage.</p>
<p>LunarPages.com has been in business for just under a decade.  You don’t stay in business that long in the hosting industry unless you are ahead of the curve and your competition.   Anyone looking to host a site owes it to themselves to research what this company is offering.  </p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/lunar-pages-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Papa</title>
		<link>http://www.hostinginsider.com/web-hosting/host-papa-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/host-papa-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[cisco powered network]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer success stories]]></category>
		<category><![CDATA[Hostpapa]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[oakville ontario]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[water detection systems]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/?p=1033</guid>
		<description><![CDATA[Hostpapa.com is located in Niagra Falls, NY and Oakville, Ontario, CA. and is privately owned.   They offer a “one size fits all” type of hosting plan, but have not fear, that plan is well appointed and this company knows how to support it.  The top executives of this company have a combined [...]]]></description>
			<content:encoded><![CDATA[<p>Hostpapa.com is located in Niagra Falls, NY and Oakville, Ontario, CA. and is privately owned.   They offer a “one size fits all” type of hosting plan, but have not fear, that plan is well appointed and this company knows how to support it.  The top executives of this company have a combined experience equaling over 70 years.    Hostpapa.com is also a certified “green” hosting company.  All of their servers, lights, faxes, phones and computers run on 100% wind generated power.  Their energy usage is audited every year by 2 independent organizations.</p>
<p>The hosting plan is fully MAC compatible and also supports Dreamweaver, Frontpage, Iweb and others.  You receive FTP access and can host unlimited domains, as well as unlimited parked and sub domains.  Do you require online statistics and reporting?  No problem.  The hosting package includes Analog, Webalizer, Counters, current visitor reports and sub domain statistics.</p>
<p>Hostpapa.com offers 24/7 email support and phone/live chat support from 6am to 10pm EST.  In addition, they offer video tutorials and an extensive FAQ library.   They also have a “tips and tools” section, which provides links to everything from coupon codes and discounts to customer success stories.  Hostpapa.com prides themselves on superior customer service.</p>
<p>Hostpapa.com provides a 99.9% uptime guarantee.  This guarantee is based on their own historical performance data, not just a number thrown out to attract customers.  As is standard, they offer a 30 day money back guarantee.  Their data center incorporates water detection systems, redundant climate control, dual pre-action fire suppression, uninterruptible power supply (UPS)and backup power with a dedicated diesel generator.  All of Hostpapa.com equipment is powered by Intel products and a Cisco powered network.</p>
<p>Hostpapa.com may not offer multiple plan levels, but they don’t need to.  They have made their one plan robust enough for the seasoned user and user friendly enough for the beginner.  The price is more than fair and the support is second to none.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/host-papa-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powweb</title>
		<link>http://www.hostinginsider.com/web-hosting/powweb-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/powweb-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[Dell Servers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[medium size businesses]]></category>
		<category><![CDATA[storage clusters]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/?p=942</guid>
		<description><![CDATA[PowWeb.com was established in 1999.  They have built their business to focus on the needs of small and medium businesses and have solidly established themselves as a leader in the “low cost” hosting industry.   PowWeb.com stands out in the industry as a company that develops their own software.  In addition, their [...]]]></description>
			<content:encoded><![CDATA[<p>PowWeb.com was established in 1999.  They have built their business to focus on the needs of small and medium businesses and have solidly established themselves as a leader in the “low cost” hosting industry.   PowWeb.com stands out in the industry as a company that develops their own software.  In addition, their infrastructure is built and developed by their programmers and developers versus outsourced resources.  They also manage, own and operate their own network equipment.  PowWeb.com has loaded their plan with everything you could need for a robust website.  The “one plan” is currently advertised at $3.88 per month.</p>
<p>PowWeb.com does not stop with the features listed above.  In addition, they provide $50.00 in Google Ad words and $25 in Yahoo search credits.   The hosting platform is Ecommerce ready, provides dns management features, has 24/7 FTP access and operates on a UNIX platform.</p>
<p>PowWeb.com offers 24/7 email technical support, toll free telephone support and a free online chat support.    PowWeb also boasts a 20,000+ Active Community Forum and provides online tutorials.  </p>
<p>As previously mentioned PowWeb.com provides a 99.9% uptime guarantee. They realize that part of a successful website is ensuring that traffic can get to it.  Therefore, they utilize a load balancing platform. The use only Dell servers and they utilize NetApp storage clusters and their RAID4 technology holds up to 30 terabytes of disk storage.   They use multiple Gigabit fiber-optic connections in an effort to ensure your site will load quickly.</p>
<p>PowWeb.com offers small and medium size businesses critical webhosting needs at a price that even the smallest business can easily incorporate into their operating budget.  They are committed to ensuring that their service is robust, reliable and they are always looking to stay ahead of the curve and offer the newest technology.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/powweb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IX Web Hosting</title>
		<link>http://www.hostinginsider.com/web-hosting/ix-web-hosting-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/ix-web-hosting-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[free domain registrations]]></category>
		<category><![CDATA[IXwebhosting]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mailbox quota]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[server load balancing]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/web-hosting/ix-web-hosting-review/</guid>
		<description><![CDATA[IXwebhosting.com was started in Hopkinsville, Kentucky in 1999.  They have since relocated and now boast 350,000 domain names hosted at their datacenter, located in Columbus, OH.  They are a Better Business Bureau Accredited business and have garnered the #1 Shared Host award.  This host really caters to the customer.  All of [...]]]></description>
			<content:encoded><![CDATA[<p>IXwebhosting.com was started in Hopkinsville, Kentucky in 1999.  They have since relocated and now boast 350,000 domain names hosted at their datacenter, located in Columbus, OH.  They are a Better Business Bureau Accredited business and have garnered the #1 Shared Host award.  This host really caters to the customer.  All of their hosting plans are compatible with Windows, Linux and Mac OS.  </p>
<p>IX Webhosting offers 3 separate plans.  They promote their Business Plus Plan as the best value.  The fee is $6.45 per month.<br />
In addition to the features listed above, IXwebhosting.com also provides 8 dedicated ip addresses and 2 free domain registrations with this plan.  The plan is Ecommerce ready and the total mailbox quota is 5GB.  IX Webhosting wants you to stay current with the market and therefore offers all of their hosting customers FREE online subscriptions to Website Magazine and Practical Ecommerce.  </p>
<p>IXwebhosting.com utilizes a 24/7 ticketing system, toll free telephone support and a free online chat support, as is fairly common in the industry.    They guarantee a response within 1 hour for ticket submissions.  Their 30 day money back guarantee is a “no questions asked” policy.  Should you decide to cancel outside of the 30 day window, they also guarantee a refund of that months fees.  In addition to the standard customer support methods, IX Web Hosting also maintains an extensive FAQ library as well as an online “Hosting Users Manual”.  </p>
<p>As mentioned before, the datacenter is located in Columbus, OH and IXwebhosing.com utilizes server load balancing, hotlink protection and UPS power backup/backup generator for their 750 servers.  The company could not be more serious about their 99.9% uptime guarantee.  This guarantee states that your site will be up at least 99.9% during a 12 month period. If they fail to meet this service level, you can submit a request for a “service credit due to an uptime concern”.</p>
<p>IXwebhosting.com appears to offer a robust plan at a very reasonable price.  In addition to the hosting offerings, they have a multitude of additional services you can purchase, such as webdesign, marketing and you can even have them manage the moving of your site to their services.  They offer one stop shopping for all of your webhosting, marketing and ecommerce needs.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/ix-web-hosting-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Monster</title>
		<link>http://www.hostinginsider.com/web-hosting/host-monster-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/host-monster-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[apache web server]]></category>
		<category><![CDATA[backbone connection]]></category>
		<category><![CDATA[e commerce solutions]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[HostMonster]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[world class technology]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/web-hosting/host-monster-review/</guid>
		<description><![CDATA[HostMonster.com, located in Provo, UT, was established in 1996.  With 13 years of experience under their belt, you can be sure you are signing up with a company that has the knowledge, technology and commitment to service that you would expect.   In 2008, the company added 8 awards to their trophy case, [...]]]></description>
			<content:encoded><![CDATA[<p>HostMonster.com, located in Provo, UT, was established in 1996.  With 13 years of experience under their belt, you can be sure you are signing up with a company that has the knowledge, technology and commitment to service that you would expect.   In 2008, the company added 8 awards to their trophy case, including; Host of the Year, Best Customer Support, Webhosting Review Editors Choice Award and Top Overall Host.   Host Monster‘s hosting plan, the “Professional Webhosting” plan is currently being advertised at a promotional price of $5.95 per month. </p>
<p>In addition HostMonster.com also supplies unlimited add on, parked and subdomains as well as shell access, log files, site stats and 3 different web based email options.   Have no fear if you have multimedia needs, as this plan features support for streaming audio/video, real audio/video as well as MIDI file support and flash support.  Do you need E-commerce solutions?  If so, this hosting plan has shopping cart options, free generated certificate, password protected directories and Open PGP/GPG encryption. Last but not least, Host Monster also provides a one click installer for blogs, shopping cart, forums, photo galleries, etc.</p>
<p>HostMonster.com boasts a true 24/support system.  The support is not outsourced and the average phone hold time is less than 2 minutes. The support system is comprised of toll free telephone support, online ticketing system and an extensive searchable knowledgebase.    </p>
<p>Host Monster utilizes “World Class” technology.  They use a Linux operating system, Quad Processor Performance Servers and a customized Apache Web Server.  They maintain UPS power backup/backup generator, courtesy site backups, OC-48 backbone connection and 24/7 monitoring. </p>
<p>HostMonster.com offers a user friendly plan at a market competitive price.  The promotional pricing applies to terms of 24 and 36 months.   With all of the features provided with the hosting plan, you are definitely getting your monies worth.  There must be a reason this company consistently wins awards for their service and support.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/host-monster-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Gator</title>
		<link>http://www.hostinginsider.com/web-hosting/host-gator-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/host-gator-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[Brent Oxley]]></category>
		<category><![CDATA[cart options]]></category>
		<category><![CDATA[certified cisco network]]></category>
		<category><![CDATA[Cisco Network]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[florida atlantic university]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[mysql databases]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/web-hosting/host-gator-review/</guid>
		<description><![CDATA[HostGator.com is a BBB accredited webhost that was started by Brent Oxley in 2002 in his dorm room at Florida Atlantic University.  Since that time, they have gone from 3 servers to more than 5000 servers.  They are hosting over 1,300,000 domains.  Their hosted domains constitute approximately 1% of the worlds internet [...]]]></description>
			<content:encoded><![CDATA[<p>HostGator.com is a BBB accredited webhost that was started by Brent Oxley in 2002 in his dorm room at Florida Atlantic University.  Since that time, they have gone from 3 servers to more than 5000 servers.  They are hosting over 1,300,000 domains.  Their hosted domains constitute approximately 1% of the worlds internet traffic.  Their customer base is from over 170 countries.  They are a privately held company headquartered in Houston, TX.  They have added 150 employees since January of 2007 and expect to add 200 additional staff members in the next 2 years.  All of their shared and reseller servers are 130% wind powered via Renewable Energy Credits (registered, verified and retired from the market).  HostGator.com offers 3 hosting plans,  but for the purposes of this review, we are focusing on their most popular plan which is currently marketed at $7.95 per month. </p>
<p>In addition to the features above, the hosting plan also includes hosting unlimited domains, unlimited addon/parked domains, unlimited email aliases, unlimited FTP accounts, unlimited MySql databases and instant backups.  As if all of this was not enough, you also have access to 4500 free web templates, flash templates, 52+ free scripts with instant script install, private SSL, 4 shopping cart options and you can purchase a dedicated ip for $2.00 per month</p>
<p>HostGator.com offers 24/7 customer support via online chat, phone and email.  Their support is NOT outsourced.  They maintain forums, flash tutorials, an in depth knowledge and a blog.</p>
<p>HostGator.com utilizes The Planet as their exclusive data center and network provider.  They house servers in 4 of The Planets Dallas area datacenters, ranging in space from 22,000 to 78,000 square feet.  Their network is a Certified Cisco Network with 10 backbone and fiber providers.  The data centers are monitored 24/7 by The Planet and by HostGator. </p>
<p>What we have mentioned in this review is simply an overview of the offerings from HostGator.  They offer so much more than could be included in this review.  Their hosting package is unbelievably loaded and for the price they are charging, it is an outstanding value.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/host-gator-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Pad</title>
		<link>http://www.hostinginsider.com/web-hosting/web-hosting-pad-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/web-hosting-pad-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[google adword]]></category>
		<category><![CDATA[message board image]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Torrence]]></category>
		<category><![CDATA[torrence ca]]></category>
		<category><![CDATA[WebHostingPad]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/web-hosting/web-hosting-pad-review/</guid>
		<description><![CDATA[WebHostingPad.com started their business in 2005.  They are a Better Business Bureau Accredited business.  In the 3 years they have been in operation, they have amassed numerous awards, including Hosting Review Editors Pick and Webhost Magazine and Buyers Guide Editors Choice Award.  In addition, they are a CNET Certified Service Provider.
WebHostingPad.com is [...]]]></description>
			<content:encoded><![CDATA[<p>WebHostingPad.com started their business in 2005.  They are a Better Business Bureau Accredited business.  In the 3 years they have been in operation, they have amassed numerous awards, including Hosting Review Editors Pick and Webhost Magazine and Buyers Guide Editors Choice Award.  In addition, they are a CNET Certified Service Provider.<br />
WebHostingPad.com is currently marketing their hosting plan for $3.96 per month. </p>
<p>In addition to the free domain name, you can host an unlimited number of domains and there is no limit on parked or sub domains either. The package is Ecommerce enabled with a secure server.  The features just keep on coming with this host.  In addition to the features previously mentioned they also offer free domain privacy, free backup service, spam assassin protection, Fantastico script support and unlimited FTP access.  The free site builder includes such features as photo editing and retouching and has over 100 site designs.  WebHostingPad understands you need to market your site, so they offer $25.00 in Google Adword Credits, $25.00 in Yahoo credits and $50.00 in MIUA credits. If you need multimedia capabilities, they have you covered.  The hosting plan supports streaming audio and video and has MIDI file support.  If all of these features just doesn’t seem like enough, WebHostingPad.com offers a message board, image galleries and web blogs as bonus features.  </p>
<p>WebHostingPad.com offers 24/7 email and toll free telephone support as well as free online chat support.   They maintain an extensive online knowledge base and video tutorials.  They tout a 99.9% uptime guarantee and a 30 day money back guarantee.</p>
<p>WebHostingPad.com has their datacenter in Torrence, CA.  This center is a private N+1 facility with AC and DC raceways with 2N distribution.  The facility maintains 48 hours of generator fuel and has contracts with multiple fuel vendors.  Security is 24/365 and ALL doors are secured with biometric hand geometry readers. </p>
<p>WebHostingPad.com offers an extremely loaded hosting package for a very low price.    Their commitment to their customers is unwavering.  They are committed to continuing to offer industry leading service at better than competitive pricing.    If you need a robust hosting package for a minimal price, you need to add WebHostingPad.com to your list of companies to consider.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/web-hosting-pad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Host</title>
		<link>http://www.hostinginsider.com/web-hosting/blue-host-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/blue-host-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[product offerings]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service offerings]]></category>
		<category><![CDATA[stellar customer service]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[world customer]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/?p=934</guid>
		<description><![CDATA[As of November 2008, Blue Host announced it was hosting 1,000,000 customers!
Blue Host established their business in 1996, with their headquarters located in Orem, UT.  They have positioned themselves over the last decade as a leader in the hosting industry, through their stellar customer service and product offerings and Blue Host has helped thousands [...]]]></description>
			<content:encoded><![CDATA[<p>As of November 2008, Blue Host announced it was hosting 1,000,000 customers!<br />
Blue Host established their business in 1996, with their headquarters located in Orem, UT.  They have positioned themselves over the last decade as a leader in the hosting industry, through their stellar customer service and product offerings and Blue Host has helped thousands of businesses and individuals with their hosting needs.    </p>
<p>Blue Host has consistently garnered high praise for its superior customer service, so there&#8217;s little wonder more and more people are turning to Blue Host for their web hosting needs.  Blue Host continues to add to their evergrowing award list, adding seven awards in 2008 including: 2008 Award for Best Overall Hosting, Best Blog Hosting 2008 and Most Reliable Web Hosting.  The number of awards this company earns is sure to increase, as they are truly committed to outstanding service offerings, reliability and out of this world customer service.</p>
<p>Blue Host uses Cpanel as the Control Panel for their customers.  This is very user friendly and comes with numerous features such as: site statistics, forums and scripts.  If you are unfamiliar with Cpanel, Blue Host has a live demo on their site. As a plus, customers can conveniently order a bevy of add-ons through their control panel.  These add-ons include: dedicated ip address, SSL Certificates and Postini Mail filtering.</p>
<p>Blue Host maintains a 24/7 ticketing system, toll free telephone support and a free online chat support.    In addition, the company maintains a forum with over 29,000 members.  If all of this is not enough, the CEO also maintains a blog in which he regularly discusses current happenings with the company, the service offerings, etc.  Blue Host&#8217;s Support Center also allows you to track current and previous trouble tickets. You can also take advantage of their extensive Knowledgebase where you&#8217;ll find valuable articles on how to use your promotional tools, Audio and Video Streaming, your control panel and tips and tricks for getting the most from your website. You can also manage your account through a button on the support page.</p>
<p>Blue Host is fanatical about protecting your data.  They maintain an amazing data center with state of the art equipment.   They use High Performance Xeon Servers and the system is monitored on a 24/7 basis.  In addition, Blue Host performs mirrored storage backups in their continuing effort to safeguard your data from being lost.  As mentioned earlier, they have a Network Uptime Guarantee of 99.9%.</p>
<p>Blue Host’s advertised pricing is for their 24 and 36 month plans.  If you want a 12 month plan, the fee is $7.95 per month.  Any plan less than 12 months results in significant price increases, but this is standard across the industry.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/blue-host-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Cow</title>
		<link>http://www.hostinginsider.com/web-hosting/fat-cow-review/</link>
		<comments>http://www.hostinginsider.com/web-hosting/fat-cow-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best PHP Hosting]]></category>
		<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[Web Hosting Reviews]]></category>
		<category><![CDATA[Cow]]></category>
		<category><![CDATA[customizable control panel]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[FatCow]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[line customer support]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[server backups]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/?p=932</guid>
		<description><![CDATA[Fat Cow began offering their services in 1998.  With a decade under their belt, it is safe to say they know what they are doing.   They offer one hosting plan and they have made that plan robust enough to meet the needs of the most demanding customer.    Fat Cow [...]]]></description>
			<content:encoded><![CDATA[<p>Fat Cow began offering their services in 1998.  With a decade under their belt, it is safe to say they know what they are doing.   They offer one hosting plan and they have made that plan robust enough to meet the needs of the most demanding customer.    Fat Cow values their customers feedback and encourages their customers to let them know how they are doing.  To show just how much they value this information, FatCow recently held a contest for their customers, to celebrate their 10th anniversary.  They asked the customers to submit the reasons they host with them.  The winner of the contest won 10 years of free hosting!</p>
<p>Current pricing for hosting with Fatcow.com is $66.00 per year. There is no setup fee.  This appears to be a limited time offer on the pricing, as it usually runs $99.00 per year.  In addition to the features previously mentioned, Fat Cow also provides ftp access, a customizable control panel and integrated Google Custom Search and Google Webmaster Tools.</p>
<p>Fat Cow likes to market themselves as fun and unique, but they are very serious about their commitment to their customers.  They utilize a load balance platform with multi gb connections.  They maintain 24/7 facility monitoring as well as perform daily server backups.  If the power goes out, no need to worry as Fat Cow maintains a generator backup system.  Fat Cow averages an uptime of 99.99%</p>
<p>Fat Cow has an extensive FAQ library as well as step-by-step tutorials.  If you need assistance, FatCow support is never far away.  You can reach them 24/7 via telephone, support ticket or live chat.    Their commitment to stellar service is reflected in their “oath” to their customers.  They commit to answer your call in under 2 minutes on average and resolve your problem on the first contact or set a firm deadline to follow up with you.  They are so confident in their ability to offer top of the line customer support that they will give you a free month of hosting if they don’t deliver on their promise.  </p>
<p>FatCow.com offers a straight forward plan at an industry leading price.  They have additional features available for purchase and their customizable control panel adds to the ease of managing your account.  Signing up is quick and they offer you the option of domain privatization during signup.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.hostinginsider.com/web-hosting/fat-cow-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Find a Good Domain Name?</title>
		<link>http://www.hostinginsider.com/web-hosting-articles/how-do-i-find-a-good-domain-name/</link>
		<comments>http://www.hostinginsider.com/web-hosting-articles/how-do-i-find-a-good-domain-name/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffeecup]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[web design software]]></category>
		<category><![CDATA[web hosting service]]></category>

		<guid isPermaLink="false">http://www.hostinginsider.com/?p=846</guid>
		<description><![CDATA[ The first thing you need to do is search for a domain name that best matches the service or product your business is going to provide.  Domain names can be up to 67 characters in length. The name needs to be easy for a customer to remember and distinctive enough to separate your [...]]]></description>
